| Jahr | Titel - Interpret | vorgestellt am | Platzierungen | Wochen | Punkte | 
        
          | 1973 | You´re so vain 
          - Carly Simon | 25.01.1973 | 6-10-9-7-5-3-3-5-8-10 | 10 | 18* | 
        
          | 1976 | Little does she know - Kursaal Flyers | 09.12.1976 | 5-20-13-16-17-14-10-9-8-9 | 10 | 14 | 
        
          | 1977 | Detroit Rock City - KISS | 13.01.1977 | 15-12-13-13-6-4-5-7-11-20 | 10 | 22 | 
        
          |  | Anita - Costa Cordalis | 13.01.1977 | 15-12-16-17-14-18-18-16-16-15 | 10 | 0 | 
        
          |  | Kung fu driving - Frank Zander | 17.03.1977 | 18-9-8-11-6-4-11-16-18-17 | 10 | 17 | 
        
          |  | Standing in the rain - John Paul 
          Young | 08.09.1977 | 14-9-12-9-8-10-13-11-18-10 | 10 | 9 | 
        
          |  | Oxygene IV - Jean-Michel Jarre | 08.09.1977 | 15-16-13-15-15-12-9-18-20-17 | 10 | 2 | 
        
          |  | Wonderous stories - Yes | 27.10.1977 | 19-8-10-11-9-9-13-15-12-10 | 10 | 9 | 
        
          | 1978 | Buenos dias, Argentina - Udo Jürgens & Die Deutsche Fußball-Nationalmannschaft
 | 16.03.1978 | 18-11-10-8-9-11-15-16-18-19 | 10 | 6 | 
        
          |  | Da ya think I´m sexy? - Rod Stewart | 21.12.1978 | 19-16-7-5-7-8-12-12-16-20 | 10 | 17 | 
        
          | 1979 | Darlin´ - Frankie Miller | 08.02.1979 | 16-6-7-13-12-11-17-20-16-17 | 10 | 9 | 
        
          |  | Bulldozer - Oliver Onions | 15.02.1979 | 17-5-8-9-14-18-10-13-18-13 | 10 | 12 | 
        
          |  | Music box dancer - Frank Mills | 03.05.1979 | 20-13-8-6-11-15-12-16-15-20 | 10 | 8 | 
        
          |  | Forever in blue jeans - Neil Diamond | 24.05.1979 | 18-10-8-10-11-8-14-11-16-20 | 10 | 8 | 
        
          |  | Are friends electric? - Tubeway Army | 30.08.1979 | 13-17-16-17-9-9-13-16-16-19 | 10 | 4 | 
        
          | 1980 | I do the rock - Tim Curry | 17.01.1980 | 18-5-5-8-11-12-12-14-19-17 | 10 | 15 | 
        
          |  | On the radio - Donna Summer | 28.02.1980 | 18-12-10-8-6-12-9-12-18-19 | 10 | 11 | 
        
          |  | To be or not to be - B. A. Robertson | 23.10.1980 | 20-18-17-14-15-16-13-10-9-12 | 10 | 3 | 
        
          |  | Lights - Styx | 10.07.1980 | 15-6-11-9-10-12-10-13-18-19 | 10 | 9 | 
        
          |  | Lies (through the 80s) - Manfred 
          Mann´s Earthband | 30.10.1980 | 19-11-6-8-6-9-11-14-15-20 | 10 | 15 | 
        
          |  | Arrival - Mike Oldfield | 20.11.1980 | 19-14-10-9-8-13-17-13-12-13 | 10 | 6 | 
        
          |  | Passion - Rod Stewart | 27.11.1980 | 20-11-5-5-5-8-11-15-14-16 | 10 | 21 | 
        
          |  | Lady - Kenny Rogers | 18.12.1980 | 20-14-15-18-20-20-14-14-18-18 | 10 | 0 | 
        
          | 1981 | Oh yeah - Roxy Music | 29.01.1981 | 17-13-10-6-8-10-12-15-19-16 | 10 | 10 | 
        
          |  | Silent movie - Grobschnitt | 05.02.1981 | 19-16-13-11-11-9-12-15-15-14 | 10 | 2 | 
        
          |  | For you - Manfred Mann´s Earthband | 12.02.1981 | 15-8-5-5-7-11-11-14-16-19 | 10 | 19 | 
        
          |  | Rapture - Blondie | 19.02.1981 | 18-15-17-16-18-14-9-11-16-19 | 10 | 2 | 
        
          |  | Stick it out - Frank Zappa | 19.02.1981 | 17-13-16-14-13-13-12-12-15-13 | 10 | 0 | 
        
          |  | Stars on 45 (Vol. 1) - Stars On 45 | 26.03.1981 | 18-4-7-7-13-19-12-8-19 | 10 | 18 | 
        
          |  | Get it on - T. Rex (Oldie) | 27.08.1981 | 17-9-13-18-18-15-12-9-8-9 | 10 | 11 | 
        
          |  | Start me up - The Rolling Stones | 27.08.1981 | 20-20-13-13-10-7-16-15-16-17 | 10 | 5 | 
        
          |  | Hooked on classics - Royal Philharmonica 
          Orchestra | 27.08.1981 | 14-15-12-9-12-15-13-17-19-20 | 10 | 2 | 
        
          |  | I´m a boy - The Who (Oldie) | 01.10.1981 | 19-17-15-13-8-6-12-14-17-18 | 10 | 8 | 
        
          |  | The night they drove Old Dixie down - 
          Joan Baez (Oldie) | 01.10.1981 | 9-12-12-14-12-10-9-15-16-20 | 10 | 5 | 
        
          |  | Let´s groove - Earth, Wind & Fire | 19.11.1981 | 18-13-10-10-11-14-15-20-19-20 | 10 | 2 | 
        
          |  | Eisbär - Grauzone | 10.12.1981 | 20-3-5-7-14-11-13-9-14-9 | 10 | 22 | 
        
          |  | Ant rap - Adam & The Ants | 10.12.1981 | 12-8-8-14-16-14-10-11-8-11 | 10 | 10 | 
        
          | 1982 | Centerfold - J. Geils Band | 07.01.1982 | 19-16-15-16-9-12-9-7-9-11 | 10 | 10 | 
        
          |  | It must be love - Madness | 07.01.1982 | 17-13-11-5-12-8-11-15-13-16 | 10 | 9 | 
        
          |  | I - KISS | 14.01.1982 | 18-6-8-8-15-18-15-18-19-19 | 10 | 11 | 
        
          |  | I´ll find my way home - Jon & 
          Vangelis | 14.01.1982 | 19-19-12-8-10-7-14-14-14-12 | 10 | 8 | 
        
          |  | Being boiled - Human League | 28.01.1982 | 20-7-7-6-13-12-18-17-18-20 | 10 | 13 | 
        
          |  | Don´t walk away - The Four Tops | 28.01.1982 | 17-16-17-16-16-15-15-13-16-15 | 10 | 0 | 
        
          |  | A horse with no name - America 
          (Oldie) | 11.02.1982 | 14-12-8-7-10-14-17-18-17-16 | 10 | 8 | 
        
          |  | Make a move on me - Olivia Newton-John | 04.03.1982 | 16-17-15-14-11-7-14-16-19-20 | 10 | 4 | 
        
          |  | Without you - Harry Nilsson (Oldie) | 18.03.1982 | 18-19-16-18-17-14-15-13-15-15 | 10 | 0 | 
        
          |  | Don´t go - Yazoo | 12.08.1982 | 10-20-12-14-14-12-5-10-11-12 | 10 | 8 | 
        
          |  | It started with a kiss - Hot 
          Chocolate | 19.08.1982 | 14-14-12-15-11-8-7-7-15-20 | 10 | 11 | 
        
          |  | Come on Eileen - Dexy´s Midnight 
          Runners | 19.08.1982 | 18-16-13-18-14-13-9-13-7-16 | 10 | 6 | 
        
          |  | Pass the dutchie - Musical Youth | 07.10.1982 | 20-18-17-12-9-8-7-8-18-20 | 10 | 12 | 
        
          |  | Wishing - A Flock Of Seagulls | 02.12.1982 | 12-6-9-15-15-18-19-19-17-11 | 10 | 7 | 
        
          |  | Hymn - Ultravox | 09.12.1982 | 14-12-7-6-7-10-15-16-13-11 | 10 | 14 | 
        
          | 1983 | Shame on the moon - Bob Seger | 13.01.1983 | 18-20-18-20-12-10-5-5-6-8 | 10 | 21 | 
                        
        
          |  | Total eclipse of the heart - Bonnie 
          Tyler | 10.03.1983 | 17-18-11-11-6-9-7-11-10-10 | 10 | 13 | 
                        
        
          |  | Drop the pilot - Joan Armatrading | 31.03.1983 | 8-10-17-14-18-19-17-17-15-16 | 10 | 4 | 
                        
        
          |  | Even now - Bob Seger & The Silver 
          Bullet Band | 14.04.1983 | 20-16-19-17-15-12-12-12-17-13 | 10 | 0 | 
                        
        
          |  | Everything counts - Depeche Mode | 18.08.1983 | 15-5-7-18-20-15-17-17-19-17 | 10 | 10 | 
                        
        
          |  | Don´t cry - Asia | 01.09.1983 | 18-19-10-10-10-12-13-14-17-18 | 10 | 3 | 
                        
        
          |  | She loves you - The Beatles (Oldie) | 08.09.1983 | 15-11-8-8-14-14-15-20-20-19 | 10 | 6 | 
                        
        
          | 1984 | 2000 miles - The Pretenders | 05.01.1984 | 16-14-14-15-20-19-18-15-9-9 | 10 | 4 | 
        
          |  | Feels like heaven - Fiction Factory | 09.02.1984 | 20-12-6-10-17-17-18-10-15-12 | 10 | 6 | 
        
          |  | New moon on monday - Duran Duran | 09.02.1984 | 12-11-7-15-10-5-4-11-11-15 | 10 | 18 | 
        
          |  | Adult education - Daryl Hall & John 
          Oates | 08.03.1984 | 20-14-9-17-10-9-12-15-13-16 | 10 | 5 | 
        
          |  | Hide and seek - Howard Jones | 08.03.1984 | 16-16-11-16-16-18-14-14-14-14 | 10 | 0 | 
        
          |  | The longest time - Billy Joel | 22.03.1984 | 16-9-8-13-11-11-12-10-15-18 | 10 | 6 | 
        
          |  | Ghostbusters - Ray Parker jr. | 12.07.1984 | 15-9-9-13-12-10-10-14-12-11 | 10 | 6 | 
        
          |  | Cover me - Bruce Springsteen | 20.09.1984 | 15-13-16-17-13-12-8-7-12-18 | 10 | 7 | 
        
          |  | Run to you - Bryan Adams | 13.12.1984 | 12-8-8-14-14-12-11-8-3-4 | 10 | 24 | 
        
          | 1985 | Loverboy - Billy Ocean | 17.01.1985 | 19-19-18-12-11-10-9-10-15-19 | 10 | 4 | 
        
          |  | Somebody - Bryan Adams | 28.03.1985 | 11-13-11-7-7-6-9-17-19-17 | 10 | 15 | 
        
          |  | Midnight man - Flash & The Pan | 18.04.1985 | 15-5-4-7-13-13-15-15-17-16 | 10 | 17 | 
        
          |  | Kayleigh - Marillion | 16.05.1985 | 20-14-12-14-12-7-3-4-6-12 | 10 | 24 | 
        
          | 1986 | Ohne dich - Münchener Freiheit | 16.01.1986 | 14-14-13-16-14-7-5-5-7-10 | 10 | 21 | 
        
          | 1987 | Don´t dream it´s over - Crowded House | 26.03.1987 | 20-7-9-14-16-14-11-5-3-2 | 10 | 29 | 
                        
        
          |  | Wanted dead or alive - Bon Jovi | 09.04.1987 | 5-6-9-17-15-16-15-18-17-17 | 10 | 13 | 
                        
        
          |  | The finer things - Steve Winwood | 16.04.1987 | 19-17-20-17-13-8-8-9-10-12 | 10 | 9 | 
                        
        
          | 1988 | Can I play with madness? - Iron 
          Maiden | 24.03.1988 | 13-4-6-15-16-19-12-9-10-15 | 10 | 11 | 
                        
        
          |  | Temptation - Wet Wet Wet | 31.03.1988 | 18-12-13-14-17-11-5-5-7-16 | 10 | 16 | 
                        
        
          |  | I don´t want to live without you - 
          Foreigner | 28.04.1988 | 14-15-17-17-14-11-8-8-12-17 | 10 | 6 | 
                        
        
          | 1989 | Baby, I love your way/Freebird medley 
          - Will To Power | 26.01.1989 | 18-14-11-12-15-18-13-13-13-13 | 10 | 0 | 
                        
        
          |  | Song for whoever - The Beautiful 
          South | 22.06.1989 | 18-15-16-15-7-9-12-12-16-19 | 10 | 6 | 
                        
        
          | 1990 | What it takes - Aerosmith | 29.04.1990 | 19-16-20-17-12-13-12-16-11-18 | 10 | 0 | 
        
          | 1991 | Headlong - Queen | 07.04.1991 | 14-12-11-10-12-11-10-6-6-5 | 10 | 18 | 
        
          |  | The shoop shoop song - Cher | 21.04.1991 | 17-16-9-12-11-11-12-8-4-4 | 10 | 19 | 
        
          |  | Maid of Orleans - O.M.D. (Oldie) | 20.10.1991 | 20-14-11-13-12-14-12-14-13-12 | 10 | 0 | 
        
          | 1992 | My girl - The Temptations (re-release) | 16.02.1992 | 18-14-15-13-12-16-17-15-15-15 | 10 | 0 | 
        
          |  | I´m walking - Fats Domino 
          (re-release) | 08.03.1992 | 14-14-13-13-11-10-7-7-8-15 | 10 | 12 | 
        
          |  | I want to know what love is - 
          Foreigner (Oldie) | 29.03.1992 | 16-18-14-12-10-7-8-14-14-14 | 10 | 8 | 
        
          |  | Be quick or be dead - Iron Maiden | 26.04.1992 | 18-12-12-11-11-9-6-6-10-15 | 10 | 13 | 
        
          |  | Book of days - Enya | 16.08.1992 | 12-16-14-12-11-11-8-12-12-12 | 10 | 3 | 
        
          |  | Love is on the way - Saigon Kick | 15.11.1992 | 16-13-16-16-11-8-8-13-15-15 | 10 | 6 | 
        
          | 1993 | Like the way I do (live) - Melissa 
          Etheridge | 07.02.1993 | 17-12-13-15-10-8-10-9-17-18 | 10 | 7 | 
        
          |  | My sweet lord - George Harrison 
          (Oldie) | 23.12.1993 | 19-15-15-14-11-13-14-16-16-12 | 10 | 0 | 
        
          | 1994 | Roll on down the highway - 
          Bachman-Turner Overdrive (Oldie) | 17.02.1994 | 16-15-12-10-12-9-9-10-14-15 | 10 | 6 | 
        
          |  | Baby I love your way - Big Mountain | 21.04.1994 | 14-15-13-12-11-11-16-20-20-? | 10? | 0 | 
        
          |  | I´ll stand by you - The Pretenders | 05.05.1994 | 18-11-12-10-14-13-8-6-8-7 | 10 | 16 | 
        
          |  | Night moves - Bob Seger & The Silver 
          Bullet Band (Oldie) | 05.05.1994 | 16-15-13-9-8-10-10-14-15-15 | 10 | 7 | 
        
          |  | Pinball wizard - The Who (Oldie) | 19.05.1994 | 16-16-13-17-13-10-7-6-6-8 | 10 | 18 | 
        
          |  | Welcome to tomorrow - Snap! | 22.09.1994 | 19-11-13-6-7-6-7-15-18-20 | 10 | 18 | 
        
          |  | Goodnight girl ´94 - Wet Wet Wet | 10.11.1994 | 11-11-10-11-14-16-19-16-13-18 | 10 | 1 | 
        
          | 1995 | Hardcore vibes - Dune | 06.04.1995 | 11-8-6-10-13-11-14-16-16-14 | 10 | 9 | 
        
          |  | Boombastic - Shaggy | 24.08.1995 | 9-12-14-15-12-15-13-14-14-15 | 10 | 2 | 
        
          | 1996 | I got ID - Pearl Jam | 11.01.1996 | 17-11-10-11-14-14-13-14-15-19 | 10 | 1 | 
        
          |  | Hello spaceboy - David Bowie & Pet 
          Shop Boys | 29.02.1996 | 15-16-16-12-11-9-9-9-12-18 | 10 | 6 | 
        
          |  | Tonight, tonight - The Smashing 
          Pumpkins | 23.05.1996 | 15-14-11-13-12-15-13-9-14-20 | 10 | 2 | 
        
          | 1997 | It´s your love - Tim 
          McCraw feat. Faith Hill | 19.06.1997 | 17-16-11-7-7-10-12-12-17-20 | 10 | 9 | 
        
          |  | Nothing last forever 
          - Echo & The Bunnyman | 03.07.1997 | 12-13-12-12-14-11-10-12-14-15 | 10 | 1 | 
        
          |  | How do I live - LeAnn Rimes | 02.10.1997 | 19-19-19-17-15-16-17-18-19-18 | 10 | 0 | 
        
          |  | Rain cloud - The Lighthouse Family | 09.10.1997 | 11-13-12-13-11-4-6-4-9-10 | 10 | 22 | 
        
          |  | Traffic - Stereophonics | 06.11.1997 | 14-14-15-12-13-13-11-12-16-18 | 10 | 0 | 
        
          | 1998 | All around the world - Oasis | 22.01.1998 | 15-11-8-8-7-12-11-12-15-14 | 10 | 10 | 
        
          |  | Bachelorette - Björk | 05.02.1998 | 14-10-10-13-14-16-17-17-18-17 | 10 | 2 | 
        
          |  | Mulder and Scully - Catatonia | 05.02.1998 | 18-16-14-17-19-20-19-20-20-19 | 10 | 0 | 
        
          |  | Supa Richie - Richie | 17.09.1998 | 12-12-11-11-11-9-8-7-9-8 | 10 | 14 | 
        
          | 1999 | The way it is - Bruce Hornsby & The 
          Range (Oldie) | 18.03.1999 | 11-8-11-11-12-16-10-11-12-18 | 10 | 4 | 
        
          |  | Last kiss - Pearl Jam | 24.06.1999 | 11-10-5-11-14-14-7-7-12-11 | 10 | 15 | 
        
          |  | Blue (da ba dee) - Eiffel 65 | 12.08.1999 | 1-2-4-9-11-11-13-13-16-19 | 10 | 28 | 
        
          |  | Stars - Roxette | 02.09.1999 | 8-10-10-11-11-12-14-14-14-14 | 10 | 5 | 
        
          |  | Unpretty - TLC | 16.09.1999 | 5-10-9-13-12-12-15-18-17-20 | 10 | 8 | 
        
          | 2000 | The masses against the classes - 
          Manic Street Preachers | 20.01.2000 | 13-14-15-14-10-5-6-11-10-10 | 10 | 14 | 
        
          |  | Rette mich - Peter Maffay | 06.04.2000 | 12-12-16-12-12-18-20-14-11-11 | 10 | 0 | 
        
          |  | Walking away - Craig David | 30.11.2000 | 16-17-18-17-8-12-10-9-12-17 | 10 | 6 | 
        
          | 2002 | Soak up the sun - Sheryl Crow | 18.04.2002 | 14-3-5-9-11-12-13-11-8-9 | 10 | 21 | 
                        
        
          |  | Underneath your clothes - Shakira | 25.04.2002 | 12-12-12-12-18-14-15-13-15-14 | 10 | 0 | 
                        
        
          | 2003 | Somewhere I belong - Linkin Park | 27.03.2003 | 6-2-6-6-15-20-17-19-20-17 | 10 | 24 | 
                        
        
          |  | Where is the love - Black Eyed Peas | 11.09.2003 | 13-14-15-20-15-10-9-8-3-2 | 10 | 23 |