| Platz | Titel - Interpret | vorgestellt am | Platzierungen | Punkte | 
        
          | 1. | With or without you - U2 | 26.03.1987 | 1. | 1. | 1. | 1. | 1. | 50 | 
        
        
          | 2. | Wonderful life - Black | 22.10.1987 | 1. | 1. | 1. | 1. | 2. | 49 | 
        
        
          |  | War - Bruce Springsteen | 04.12.1986 | 1. | 1. | 1. | 1. | 2. | 49 | 
        
        
          | 4. | Manhattan skyline - A-ha | 26.02.1987 | 2. | 1. | 1. | 1. | 2. | 48 | 
        
        
          | 5. | Cry wolf - A-ha | 11.12.1986 | 3. | 2. | 2. | 1. | 1. | 46 | 
        
        
          | 6. | It´s a sin - Pet Shop Boys | 06.08.1987 | 1. | 1. | 1. | 2. | 5. | 45 | 
        
        
          | 7. | You win again - Bee Gees | 08.10.1987 | 2. | 1. | 2. | 2. | 3. | 45 | 
        
        
          | 8. | Voyage voyage - Desireless | 20.08.1987 | 2. | 1. | 1. | 3. | 4. | 44 | 
        
        
          | 9. | Over the hills an far away - Gary 
          Moore | 15.01.1987 | 5. | 3. | 1. | 1. | 2. | 43 | 
        
        
          | 10. | So cold the night - The Communards | 11.12.1986 | 6. | 2. | 1. | 1. | 3. | 42 | 
        
        
          | 11. | Hotel California - Eagles (Oldie) | 23.04.1987 | 5. | 3. | 2. | 2. | 1. | 42 | 
        
          | 12. | What have I done to deserve this - 
          Pet Shop Boys & Dusty Springfield | 27.08.1987 | 9. | 2. | 1. | 1. | 1. | 41 | 
        
          | 13. | Heat of the night - Bryan Adams | 16.04.1987 | 7. | 4. | 1. | 1. | 1. | 41 | 
        
          | 14. | Land of confusion - Genesis | 04.12.1986 | 3. | 2. | 3. | 3. | 3. | 41 | 
        
          | 15. | Let it be - Ferry Aid | 02.04.1987 | 2. | 2. | 2. | 3. | 6. | 40 | 
        
          | 16. | Where the streets have no name - U2 | 10.09.1987 | 2. | 2. | 3. | 3. | 5. | 40 | 
        
          | 17. | China in your hand - T´Pau | 29.10.1987 | 10. | 3. | 1. | 1. | 1. | 39 | 
        
          | 18. | Johnny B. - The Hooters | 05.11.1987 | 2. | 2. | 3. | 4. | 5. | 39 | 
        
          | 19. | Caravan of love - The Housemartins | 18.12.1986 | 4. | 3. | 3. | 2. | 4. | 39 | 
        
          | 20. | Never let me down again - Depeche 
          Mode | 10.09.1987 | 7. | 3. | 2. | 2. | 3. | 38 | 
        
          |  | La isla bonita - Madonna | 09.04.1987 | 7. | 3. | 2. | 2. | 3. | 38 | 
        
          | 22. | You´re the voice - John Farnham | 15.01.1987 | 10. | 5. | 2. | 1. | 1. | 36 | 
        
          | 23. | Tonight tonight tonight - Genesis | 19.03.1987 | 5. | 4. | 3. | 3. | 4. | 36 | 
        
          | 24. | Luka - Suzanne Vega | 20.08.1987 | 3. | 3. | 4. | 5. | 5. | 35 | 
        
          | 25. | Never gonna give you up - Rick Astley | 24.09.1987 | 4. | 1. | 1. | 4. | - | 34 | 
        
          | 26. | Live it up - Mental As Anything | 30.04.1987 | 7. | 8. | 3. | 2. | 1. | 34 | 
        
          | 27. | Küss die Hand, schöne Frau - E.A.V. | 19.11.1987 | 6. | 2. | 2. | 1. | * | 33 | 
        
          | 28. | Mandolin rain - Bruce Hornsby & The 
          Range | 19.02.1987 | 5. | 5. | 2. | 2. | 8. | 33 | 
        
          | 29. | Brilliant disguise - Bruce 
          Springsteen | 08.10.1987 | 7. | 2. | 3. | 4. | 6. | 33 | 
        
          | 30. | Got my mind set on you - George 
          Harrison | 05.11.1987 | 7. | 5. | 4. | 3. | 3. | 33 | 
        
        
          | 31. | Nothing´s gonna stop us now - 
          Starship | 05.03.1987 | 4. | 5. | 5. | 4. | 5. | 32 | 
        
          | 32. | Big love - Fleetwood Mac | 30.04.1987 | 5. | 6. | 4. | 4. | 5. | 31 | 
        
          | 33. | Stay - Pierre Cosso & Bonnie Bianco | 12.03.1987 | 5. | 3. | 3. | 4. | - | 30 | 
        
        
          | 34. | Holiday - The Other Ones | 06.08.1987 | 2. | 2. | 4. | 7. | - | 29 | 
        
        
          | 35. | Don´t dream it´s over - Crowded House | 26.03.1987 | 7. | 9. | 5. | 3. | 2. | 29 | 
        
        
          | 36. | Heartbeat - Don Johnson | 08.01.1987 | 9. | 5. | 2. | 4. | 6. | 29 | 
        
          | 37. | Strangelove - Depeche Mode | 14.05.1987 | 9. | 5. | 3. | 5. | 5. | 28 | 
        
          | 38. | I still haven´t found what I´m 
          looking for - U2 | 04.06.1987 | 1. | 1. | 4. | - | - | 27 | 
        
          | 39. | Reality - Richard Sanderson | 29.01.1987 | 5. | 2. | 3. | 6. | - | 27 | 
        
          | 40. | Ich liebe dich - Clowns & Helden | 29.01.1987 | 9. | 4. | 4. | 4. | 7. | 27 | 
        
          | 41. | Some people - Cliff Richard | 10.09.1987 | 10. | 5. | 4. | 4. | 5. | 27 | 
        
          | 42. | Running in the family - Level 42 | 12.02.1987 | 7. | 6. | 2. | 4. | - | 25 | 
        
          | 43. | Rent - Pet Shop Boys | 22.10.1987 | 6. | 3. | 4. | 6. | - | 25 | 
        
          | 44. | Don´t give up - Peter Gabriel & Kate 
          Bush | 27.11.1986 | 4. | 5. | 7. | 5. | 9. | 25 | 
        
          |  | True faith - New Order | 13.08.1987 | 9. | 5. | 5. | 7. | 4. | 25 | 
        
          | 46. | Ever fallen in love - FIne Young 
          Cannibals | 02.04.1987 | 4. | 4. | 6. | 7. | 10. | 24 | 
        
          | 47. | Warriors of the wasteland - Frankie 
          Goes To Hollywood | 11.12.1986 | 6. | 5. | 4. | 8. | 8. | 24 | 
        
          | 48. | Stand by me - Ben E. King (re-release) | 19.02.1987 | 9. | 3. | 3. | 6. | - | 23 | 
        
          | 49. | Rock the night - Europe | 27.11.1986 | 7. | 6. | 4. | 4. | - | 23 | 
        
        
          | 50. | Crockett´s theme - Jan Hammer | 14.05.1987 | 4. | 4. | 3. | - | - | 22 | 
        
        
          | 51. | Whenever you need somebody - Rick 
          Astley | 05.11.1987 | 4. | 5. | 5. | 8. | - | 22 | 
        
        
          | 52. | I knew you were waiting - Aretha 
          Franklin & George Michael | 29.01.1987 | 8. | 8. | 4. | 5. | 8. | 22 | 
        
        
          | 53. | The time of my life - Bill Medley & 
          Jennifer Warnes | 22.10.1987 | 8. | 6. | 4. | 5. | * | 21 | 
        
        
          | 54. | Alone - Heart | 11.06.1987 | 8. | 6. | 3. | 7. | - | 20 | 
        
        
          | 55. | Alles hat ein Ende, nur die Wurst hat 
          zwei - Stephan Remmler | 19.02.1987 | 3. | 3. | 8. | - | - | 19 | 
        
          | 56. | Keine Sterne in Athen - Stephan 
          Remmler | 04.12.1986 | 9. | 8. | 6. | 6. | 7. | 19 | 
        
          | 57. | Sweet sixteen - Billy Idol | 04.06.1987 | 2. | 2. | - | - | - | 18 | 
        
          | 58. | Let´s dance - Chris Rea | 27.08.1987 | 4. | 3. | 8. | - | - | 18 | 
        
          | 59. | Open your heart - Madonna | 11.12.1986 | 10. | 5. | 4. | 7. | - | 18 | 
        
          | 60. | Don´t break my heart - Den Harrow | 30.04.1987 | 10. | 7. | 7. | 6. | 7. | 18 | 
        
          | 61. | The living daylights - A-ha | 06.08.1987 | 3. | 5. | 8. | - | - | 17 | 
        
          | 62. | Bad - Michael Jackson | 01.10.1987 | 6. | 3. | 7. | - | - | 17 | 
        
          | 63. | Living in a box - Living In A Box | 28.05.1987 | 6. | 6. | 4. | - | - | 17 | 
        
          | 64. | Faith - George Michael | 22.10.1987 | 5. | 5. | 7. | - | - | 16 | 
        
          | 65. | Change of heart - Cyndi Lauper | 15.01.1987 | 10. | 4. | 6. | 9. | - | 15 | 
        
          | 66. | La bamba - Los Lobos | 13.08.1987 | 10. | 9. | 10. | 6. | 6. | 14 | 
        
          | 67. | Dreamin´ - Status Quo | 08.01.1987 | 10. | 7. | 7. | 6. | - | 14 | 
        
          | 68. | Light my fire - The Doors (Oldie) | 06.08.1987 | 7. | 6. | 8. | 10. | 10. | 14 | 
        
          | 69. | I wanna dance with somebody - Whitney 
          Houston | 28.05.1987 | 3. | 6. | - | - | - | 13 | 
        
          | 70. | Who´s that girl - Madonna | 06.08.1987 | 5. | 4. | - | - | - | 13 | 
        
          | 71. | Mony Mony - Billy Idol | 15.10.1987 | 6. | 4. | 10. | - | - | 13 | 
        
          | 72. | Wanted dead or alive - Bon Jovi | 09.04.1987 | 5. | 6. | 9. | - | - | 13 | 
        
          | 73. | Carrie - Europe | 05.03.1987 | 6. | 6. | 8. | - | - | 13 | 
        
          | 74. | Here I go again ´87 - Whitesnake | 10.09.1987 | 7. | 9. | 10. | 9. | 7. | 13 | 
        
          | 75. | Unchain my heart - Joe Cocker | 03.12.1987 | 7. | 3. | * | * | * | 12 | 
        
          | 76. | Bridge to your heart - Wax | 17.09.1987 | 6. | 8. | 7. | - | - | 12 | 
        
          | 77. | Paper in fire - John Cougar 
          Mellencamp | 24.09.1987 | 8. | 8. | 8. | 8. | - | 12 | 
        
          | 78. | Horizont - Udo Lindenberg | 26.03.1987 | 6. | 6. | 10. | - | - | 11 | 
        
          | 79. | Electrica salsa - Off | 08.01.1987 | 7. | 6. | 9. | - | - | 11 | 
        
          | 80. | Dance little sister - Terence Trent 
          D´Arby | 29.10.1987 | 6. | 9. | 8. | 10. | - | 11 | 
        
          | 81. | Midnight blue - Lou Gramm | 02.04.1987 | 6. | 10. | 10. | 9. | 9. | 11 | 
        
          | 82. | Build - The Housemartins | 26.11.1987 | 6. | 6. | * | * | - | 10 | 
        
          | 83. | Come as you are - Peter Wolf | 16.04.1987 | 6. | 8. | 9. | - | - | 10 | 
        
          | 84. | Livin´ on a prayer - Bon Jovi | 20.11.1986 | 9. | 9. | 9. | 9. | 9. | 10 | 
        
          | 85. | Always on my mind - Pet Shop Boys | 10.12.1987 | 2. | * | * | * | * | 9 | 
        
          | 86. | Little lies - Fleetwood Mac | 08.10.1987 | 10. | 5. | 9. | - | - | 9 | 
        
          | 87. | Me and the farmer - The Housemartins | 17.09.1987 | 7. | 6. | - | - | - | 9 | 
        
          | 88. | You gotta fight for your right to 
          party - Beastie Boys | 26.02.1987 | 7. | 8. | 9. | - | - | 9 | 
        
          | 89. | The great commandment - Camouflage | 19.11.1987 | 7. | 7. | 10. | - | - | 9 | 
        
          | 90. | Someday - Glass Tiger | 04.12.1986 | 7. | 10. | 8. | 10. | - | 9 | 
        
          | 91. | The finer things - Steve Winwood | 16.04.1987 | 8. | 8. | 9. | 10. | - | 9 | 
        
          |  | Valerie ´87 - Steve Winwood | 15.10.1987 | 9. | 8. | 8. | 10. | - | 9 | 
        
          | 93. | Real wild child - Iggy Pop | 15.01.1987 | 5. | 9. | - | - | - | 8 | 
        
          | 94. | Sometimes - Erasure | 04.12.1986 | 6. | 8. | - | - | - | 8 | 
        
          | 95. | Lean on me - Club Nouveau | 12.03.1987 | 7. | 9. | 9. | - | - | 8 | 
        
          | 96. | The one I love - R.E.M. | 12.11.1987 | 8. | 9. | 8. | - | - | 8 | 
        
          | 97. | The way you make me feel - Michael 
          Jackson | 10.12.1987 | 4. | * | - | - | - | 7 | 
        
          | 98. | I don´t want to be a hero - Johnny 
          Hates Jazz | 10.09.1987 | 6. | 9. | - | - | - | 7 | 
        
          | 99. | Miami Vice theme - Jan Hammer | 05.02.1987 | 7. | 8. | - | - | - | 7 | 
        
          |  | What you get is what you see - Tina 
          Turner | 19.03.1987 | 7. | 8. | - | - | - | 7 | 
        
          |  | For America - Red Box | 13.11.1986 | 8. | 7. | - | - | - | 7 | 
        
          | 102. | Trouble - Heaven 17 | 26.02.1987 | 7. | 9. | 10. | - | - | 7 | 
        
          | 103. | Hexen - Ecco | 20.08.1987 | 8. | 8. | 10. | - | - | 7 | 
        
          | 104. | Weak in the presence of beauty - 
          Alison Moyet | 07.05.1987 | 5. | - | - | - | - | 6 | 
        
          |  | Pump up the volume - M.A.R.R.S. | 17.09.1987 | 5. | - | - | - | - | 6 | 
        
          | 106. | Let´s work - Mick Jagger | 22.10.1987 | 7. | 9. | - | - | - | 6 | 
        
          | 107. | In too deep - Genesis | 28.05.1987 | 10. | 7. | 10. | - | - | 6 | 
        
          | 108. | Day in, day out - David Bowie | 09.04.1987 | 8. | 8. | - | - | - | 6 | 
        
          |  | Shakedown - Bob Seger | 11.06.1987 | 8. | 8. | - | - | - | 6 | 
        
          | 110. | San Francisco - Scott McKenzie 
          (Oldie) | 20.08.1987 | 9. | 9. | 9. | - | - | 6 | 
        
          | 111. | Under the boardwalk - Bruce Willis | 06.08.1987 | 6. | - | - | - | - | 5 | 
        
          |  | Didn´t we almost have it all - 
          Whitney Houston | 27.08.1987 | 6. | - | - | - | - | 5 | 
        
          | 113. | Call it love - Yello | 16.04.1987 | 8. | 9. | - | - | - | 5 | 
        
          |  | Incommunicado - Marillion | 21.05.1987 | 8. | 9. | - | - | - | 5 | 
        
          | 115. | Dominoes - Robbie Nevil | 09.04.1987 | 7. | - | - | - | - | 4 | 
        
          |  | Jack mix 2 - Mirage | 28.05.1987 | 7. | - | - | - | - | 4 | 
        
          |  | Heart and soul - T´Pau | 06.08.1987 | 7. | - | - | - | - | 4 | 
        
          |  | Pop goes the world - Men Without Hats | 10.12.1987 | 7. | * | * | * | - | 4 | 
        
          | 119. | The circus - Erasure | 29.10.1987 | 9. | 9. | - | - | - | 4 | 
        
          | 120. | Never take me alive - Spear Of 
          Destiny | 07.05.1987 | 8. | 10. | - | - | - | 4 | 
        
          | 121. | We´re ready - Boston | 29.01.1987 | 10. | 10. | 10. | 10. | - | 4 | 
        
          | 122. | Jacob´s ladder - Huey Lewis & The 
          News | 05.02.1987 | 8. | - | - | - | - | 3 | 
        
          | 123. | Big time - Peter Gabriel | 26.02.1987 | 9. | 10. | - | - | - | 3 | 
        
          |  | Stone love - Kool & The Gang | 09.04.1987 | 9. | 10. | - | - | - | 3 | 
        
          |  | Touch of grey - The Grateful Dead | 10.09.1987 | 10. | 9. | - | - | - | 3 | 
        
          | 126. | Five get over excited - The 
          Housemartins | 04.06.1987 | 9. | - | - | - | - | 2 | 
        
          |  | When I fall in love - Rick Astley | 10.12.1987 | 9. | - | - | - | - | 2 | 
        
          | 128. | Something in my house - Dead Or Alive | 05.03.1987 | 10. | 10. | - | - | - | 2 | 
        
          | 129. | Showing out - Mel & Kim | 22.01.1987 | 10. | - | - | - | - | 1 | 
        
          |  | Face your life - Pierre Cosso | 23.04.1987 | 10. | - | - | - | - | 1 | 
        
          |  | Funky town - Pseudo Echo | 13.08.1987 | 10. | - | - | - | - | 1 | 
        
          |  | Who will you run to - Heart | 08.10.1987 | 10. | - | - | - | - | 1 | 
        
          |  | We´ll be together - Sting | 19.11.1987 | 10. | - | - | - | - | 1 | 
        
          |  | Etienne - Guesch Patti | 26.11.1987 | 10. | * | - | - | - | 1 | 
        
          |  | 1987
          -> Auswertung der Plätze 11-20 nach höchster Platzierung
 |  |  |  |  |  |  |  | 
        
          | Platz | Titel - Interpret | vorgestellt am | Platzierungen | 
        
          | 135. | Respectable - Mel & Kim | 12.03.1987 | 18-13-12-11-12-15-14 | 
        
          | 136. | Oh l´amour - Erasure | 29.01.1987 | 12-15-11-13-13-15 | 
        
          | 137. | Will you still love me? - Chicago | 05.02.1987 | 19-16-12-11-13 | 
        
          | 138. | Causing a commotion - Madonna | 24.09.1987 | 11-12-13-18 | 
        
          | 139. | I wanna be your drill instructor - 
          Abigail Mead & Nigel Goulding | 12.11.1987 | 15-14-13-11-16 | 
        
          | 140. | All you need is love - The Beatles 
          (Oldie) | 13.08.1987 | 11-13-17 | 
        
          | 141. | Hold me now - Johnny Logan | 28.05.1987 | 19-11-14 | 
        
          | 142. | It´s not over (´til it´s over) - 
          Starship | 20.08.1987 | 17-15-11-15-20 | 
        
          | 143. | I know what I like - Huey Lewis & The 
          News | 21.05.1987 | 18-12-12 | 
        
          | 144. | Nothing´s gonna stop me now - 
          Samantha Fox | 04.06.1987 | 15-12-13-17 | 
        
          | 145. | Jack your body - Steve "Silk" Hurley | 05.03.1987 | 12-13-18 | 
        
          | 146. | At this moment - Billy Vera & The 
          Beaters | 15.01.1987 | 19-17-14-18-15-14-12-14-16 | 
        
          | 147. | Boys (summertime love) - Sabrina | 03.09.1987 | 17-16-14-16-15-15-12-14-18 | 
        
          | 148. | To be with you again - Level 42 | 07.05.1987 | 18-15-12 | 
        
          | 149. | Whiteland - Opus | 05.11.1987 | 18-12-20 | 
        
          | 150. | When Smokey sings - ABC | 03.09.1987 | 14-13-16 | 
        
          | 151. | Miss you so - Bonnie Bianco | 04.06.1987 | 14-13 | 
        
          | 152. | Is this love - Alison Moyet | 18.12.1986 | 16-19-18-15-13-16-20 | 
        
          | 153. | Can´tcha say (you believe in me)/Still 
          in love - 
          Boston | 23.04.1987 | 18-13-16-19-17-20-19 | 
        
          | 154. | Heaven and hell - C.C. Catch | 18.12.1986 | 20-18-14-14-20 | 
        
          | 155. | Everlasting love - Sandra | 01.10.1987 | 18-17-14-15 | 
        
          | 156. | I come undone - Jennifer Rush | 12.03.1987 | 14-19-16-17 | 
        
          | 157. | Down to earth - Curiosity Killed The 
          Cat | 12.02.1987 | 14-16-19 | 
        
          |  | Seven wonders - Fleetwood Mac | 13.08.1987 | 16-14-19 | 
        
          | 159. | I just can´t stop loving you - 
          Michael Jackson | 13.08.1987 | 14-16 | 
        
          | 160. | Is this love - Survivor | 18.12.1986 | 18-14-17-17-19 | 
        
          | 161. | Never can say goodbye - The 
          Communards | 12.11.1987 | 14-17 | 
        
          | 162. | Love in the first degree - Bananarama | 05.11.1987 | 14-20 | 
        
          |  | Letter from America - The Proclaimers | 03.12.1987 | 20-14-* | 
        
          | 164. | Celebration rap - MC Miker G & Deejay 
          Sven | 22.01.1987 | 14 | 
        
          | 165. | The great pretender - Freddie Mercury | 12.03.1987 | 19-15-19-15-17 | 
        
          | 166. | Lady of ice - Fancy | 19.02.1987 | 20-15-16 | 
        
          | 167. | Victim of love - Erasure | 04.06.1987 | 16-15 | 
        
          |  | C´est la ouate - Caroline Loeb | 24.09.1987 | 15-16 | 
        
          | 169. | When a man loves a woman - Percy 
          Sledge (re-release) | 26.02.1987 | 17-19-15-17-18-18 | 
        
          | 170. | You know I love you, don´t you? - 
          Howard Jones | 18.12.1986 | 15-17-19 | 
        
          | 171. | Beethoven (I love to listen to) - 
          Eurythmics | 26.11.1987 | 17-15-20-* | 
        
          | 172. | F.L.M. - Mel & Kim | 06.08.1987 | 15-18 | 
        
          |  | Joe le taxi - Vanessa Paradis | 03.12.1987 | 18-15-* | 
        
          | 174. | April skies - The Jesus And Mary 
          Chain | 30.04.1987 | 15 | 
        
          |  | Jack mix 4 - Mirage | 26.11.1987 | 15 | 
        
          | 176. | If she would have been faithful - 
          Chicago | 21.05.1987 | 16-16 | 
        
          | 177. | Everything I own - Boy George | 05.03.1987 | 17-17-16-17-19 | 
        
          | 178. | You are the girl - The Cars | 08.10.1987 | 18-16 | 
        
          |  | Casanova - Levert | 22.10.1987 | 18-16 | 
        
          |  | The night you murdered love - ABC | 19.11.1987 | 16-18 | 
        
          | 181. | Keep your hands to yourself - Georgia 
          Satellites | 22.01.1987 | 16-20 | 
        
          | 182. | Wishing I was lucky - Wet Wet Wet | 11.06.1987 | 16 | 
        
          | 183. | I love to love ´87 - Tina Charles | 03.09.1987 | 16 | 
        
          | 184. | Where are you? - 16 Bit | 04.12.1986 | 20-19-17 | 
        
          | 185. | It doesn´t have to be this way - The Blow 
          Monkeys | 12.02.1987 | 19-17 | 
        
          |  | The irish rover - The Pogues & The 
          Dubliners | 16.04.1987 | 17-19 | 
        
          |  | Pour some sugar on me - Def Leppard | 24.09.1987 | 19-17 | 
        
          | 188. | Behind the mask - Eric Clapton | 12.02.1987 | 17 | 
        
          |  | Mama weer all crazee now - Slade 
          (Oldie) | 17.09.1987 | 17 | 
        
          |  | Mull of Kintyre - Wings (Oldie) | 03.12.1987 | 17 | 
        
          |  | Hello goodbye - The Beatles (Oldie) | 10.12.1987 | 17-* | 
        
          | 192. | I heard a rumour - Bananarama | 06.08. &
          17.09.87 | 18-X-18 | 
        
          | 193. | Paid in full - Eric B. & Rakim | 12.11.1987 | 18-19-19 | 
        
          | 194. | Excerpt from "A teenage opera" - 
          Keith West (Oldie) | 24.09.1987 | 18-19 | 
        
          | 195. | Rock steady - The Whispers | 27.08.1987 | 20-18 | 
        
          | 196. | Latin fire - Fancy | 04.06.1987 | 18 | 
        
          |  | A whiter shade of pale - Procol Harum 
          (Oldie) | 11.06.1987 | 18 | 
        
          | 198. | Wild horses - Gino Vanelli | 23.04.1987 | 20-19-19 | 
        
          | 199. | To be reborn - Boy George | 03.12.1987 | 19-19 | 
        
          | 200. | Toy boy - Sinitta | 03.09.1987 | 19 | 
        
          |  | Wot´s it to ya - Robbie Nevil | 13.08.1987 | 19 | 
        
          |  | In my dreams - REO Speedwagon | 22.10.1987 | 19 | 
        
          | 203. | Love really hurts without you (remix) 
			- Billy Ocean | 01.01.1987 | 20 | 
        
          |  | Let´s go - Wang Chung | 19.03.1987 | 20 | 
        
          |  | Always - Atlantic Starr | 14.05.1987 | 20 | 
        
          |  | Italo boot mix Vol. 8 | 21.05.1987 | 20 | 
        
          |  | Best love of my life - Bolland & 
          Bolland | 13.08.1987 | 20 | 
        
          |  | U got the look - Prince & Sheena 
          Easton | 20.08.1987 | 20 | 
        
          |  | Doing it all for my baby - Huey Lewis 
          & The News | 03.09.1987 | 20 | 
        
          |  | I need love - LL Cool J | 10.09.1987 | 20 | 
        
          |  | Hey Matthew - Karel Fialka | 24.09.1987 | 20 | 
        
          |  | Cars (remix) - Gary Numan | 01.10.1987 | 20 | 
        
          |  | Should´ve known better - Richard Marx | 05.11.1987 | 20 | 
        
          |  | Rockin´ all over the world - Status 
          Quo (Oldie) | 26.11.1987 | 20 | 
        
          | (214) | ohne Titel die im Vorjahr oder Folgejahr in den TOP 
          10 platziert waren |