| Platz | Titel - Interpret | vorgestellt am | Platzierungen | Punkte | 
        
          | 1. | Bohemian rhapsody - Queen (re-release) | 22.12.1991 | 1. | 1. | 1. | 1. | 2. | 49 | 
        
        
          |  | Jesus he knows me - Genesis | 09.08.1992 | 2. | 1. | 1. | 1. | 1. | 49 | 
        
        
          | 3. | Too much love will kill you - Brian 
          May | 06.09.1992 | 3. | 1. | 1. | 1. | 1. | 48 | 
        
        
          |  | To be with you - Mr. Big | 02.02.1992 | 3. | 1. | 1. | 1. | 1. | 48 | 
        
        
          | 5. | I can´t dance - Genesis | 19.01.1992 | 2. | 2. | 1. | 1. | 1. | 48 | 
        
          |  | Drive - R.E.M. | 04.10.1992 | 2. | 2. | 1. | 1. | 1. | 48 | 
        
          | 7. | Keep the faith - Bon Jovi | 01.11.1992 | 4. | 3. | 1. | 1. | 1. | 43 | 
        
          | 8. | Under the bridge - Red Hot Chili 
          Peppers | 17.05.1992 | 5. | 3. | 1. | 1. | 2. | 43 | 
        
          | 9. | Nothing else matters - Metallica | 03.05.1992 | 5. | 2. | 2. | 1. | 2. | 43 | 
        
          | 10. | Highway to hell (live) - AC/DC | 18.10.1992 | 3. | 2. | 2. | 2. | 3. | 43 | 
        
          | 11. | Hold on my heart - Genesis | 26.04.1992 | 6. | 3. | 1. | 1. | 2. | 42 | 
        
          |  | Human touch - Bruce Springsteen | 22.03.1992 | 6. | 3. | 2. | 1. | 1. | 42 | 
        
          | 13. | I still haven´t found what I´m 
          looking for - Badesalz | 01.03.1992 | 3. | 2. | 2. | 2. | 4. | 42 | 
        
          | 14. | Knockin´ on heaven´s door - Guns N´  
          Roses | 31.05.1992 | 7. | 4. | 1. | 1. | 1. | 41 | 
        
          | 15. | Digging in the dirt - Peter Gabriel | 04.10.1992 | 3. | 1. | 2. | 3. | 5. | 41 | 
        
          | 16. | November 
          rain - 
          Guns 
          N´ Roses | 15.03.1992 | 7. | 4. | 1. | 1. | 2. | 40 | 
        
          | 17. | How do you do - Roxette | 02.08.1992 | 4. | 3. | 2. | 3. | 3. | 40 | 
        
          | 18. | Do I have to say the words? - Bryan 
          Adams | 06.09.1992 | 8. | 3. | 2. | 2. | 1. | 39 | 
        
          | 19. | Goodnight girl - Wet Wet Wet | 26.01.1992 | 7. | 4. | 3. | 2. | 1. | 38 | 
        
          |  | Stay - Shakespears Sister | 23.02.1992 | 7. | 4. | 3. | 2. | 1. | 38 | 
        
          | 21. | Smells like teen spirit - Nirvana | 08.12.1991 | 6. | 5. | 2. | 2. | 3. | 37 | 
        
          | 22. | Life is a highway - Tom Cochrane | 02.08.1992 | 8. | 4. | 3. | 2. | 2. | 36 | 
        
          | 23. | Runaway train - Elton John & Eric 
          Clapton | 06.09.1992 | 8. | 3. | 2. | 3. | 3. | 36 | 
        
          | 24. | Layla - Eric Clapton | 08.11.1992 | 7. | 3. | 2. | 3. | 4. | 36 | 
        
          |  | Das Boot - U96 | 22.12.1991 | 7. | 4. | 3. | 3. | 2. | 36 | 
        
          |  | Thought I´d died and gone to heaven - 
          Bryan Adams | 01.03.1992 | 7. | 4. | 3. | 3. | 2. | 36 | 
        
          | 27. | Don´t let the sun go down on me - 
          George Michael & Elton John | 08.12.1991 | 7. | 2. | 3. | 3. | 5. | 35 | 
        
          | 28. | Invisible touch (live) - Genesis | 22.11.1992 | 4. | 2. | 2. | 3. | * | 33 | 
        
          | 29. | Come as you are - Nirvana | 15.03.1992 | 5. | 5. | 5. | 4. | 4. | 32 | 
        
          | 30. | God gave rock´n´roll to you - KISS | 02.02.1992 | 8. | 3. | 4. | 4. | 5. | 31 | 
        
          |  | Die da - Die Fantastischen Vier | 11.10.1992 | 8. | 5. | 4. | 4. | 3. | 31 | 
        
          |  | Rhythm is a dancer - Snap! | 03.05.1992 | 8. | 5. | 4. | 4. | 3. | 31 | 
        
          | 33. | Sweat - Inner Circle | 16.08.1992 | 9. | 6. | 6. | 2. | 2. | 30 | 
        
          | 34. | Hurz - Hape Kerkeling | 23.02.1992 | 5. | 2. | 3. | 4. | - | 30 | 
        
          | 35. | Friday I´m in love - The Cure | 14.06.1992 | 7. | 3. | 5. | 5. | 5. | 30 | 
        
          | 36. | Why - Annie Lennox | 05.04.1992 | 10. | 8. | 3. | 2. | 3. | 29 | 
        
          | 37. | It´s my life - Dr. Alban | 24.05.1992 | 8. | 4. | 2. | 6. | 6. | 29 | 
        
          | 38. | Let´s get rocked - Def Leppard | 29.03.1992 | 9. | 3. | 5. | 5. | 4. | 29 | 
        
          | 39. | Walking on broken glass - Annie 
          Lennox | 30.08.1992 | 7. | 4. | 4. | 4. | 7. | 29 | 
        
          | 40. | One love - Dr. Alban | 13.09.1992 | 6. | 7. | 4. | 5. | 4. | 29 | 
        
          | 41. | Yesterdays - Guns N´ Roses | 22.11.1992 | 8. | 6. | 1. | 1. | * | 28 | 
        
          | 42. | Viva Las Vegas - ZZ Top | 12.04.1992 | 9. | 6. | 4. | 3. | 5. | 28 | 
        
          | 43. | Midlife crisis - Faith No More | 07.06.1992 | 7. | 7. | 4. | 4. | 5. | 28 | 
        
          | 44. | Black or white - Michael Jackson | 24.11.1991 | 7. | 5. | 5. | 6. | 4. | 28 | 
        
          | 45. | Temple of love ´92 - Sisters Of Mercy | 10.05.1992 | 10. | 7. | 6. | 4. | 2. | 26 | 
        
          | 46. | Who wants to live forever - Queen (re-release) | 31.05.1992 | 8. | 3. | 3. | 5. | 10. | 26 | 
        
          | 47. | Sad but true - Metallica | 11.10.1992 | 4. | 3. | 6. | 7. | 9. | 26 | 
        
          | 48. | Obsession - Army Of Lovers | 02.02.1992 | 9. | 4. | 4. | 6. | 6. | 26 | 
        
          | 49. | Live and let die - Guns N´ Roses | 12.01.1992 | 8. | 4. | 5. | 7. | 5. | 26 | 
        
          | 50. | Küssen verboten - Die Prinzen | 08.11.1992 | 8. | 5. | 5. | 5. | 6. | 26 | 
        
          | 51. | Sleeping satellite - Tasmin Archer | 18.10.1992 | 7. | 5. | 6. | 6. | 5. | 26 | 
        
          | 52. | Hello (turn your radio on) - Shakespears Sister | 22.11.1992 | 4. | 3. | 2. | * | * | 24 | 
        
          | 53. | Hadi bakalim - Sezen Aksu | 01.12.1991 | 9. | 6. | 6. | 5. | 6. | 23 | 
        
          | 54. | Dream a little dream of me - The 
          Mamas & The Papas (re-release) | 03.05.1992 | 6. | 6. | 7. | 6. | 7. | 23 | 
        
          | 55. | If you go away - New Kids On The 
          Block | 22.12.1991 | 5. | 4. | 7. | 6. | - | 22 | 
        
        
          | 56. | I love your smile - Shanice | 26.01.1992 | 9. | 8. | 10. | 6. | 2. | 20 | 
        
          | 57. | Just another day - Jon Secada | 14.06.1992 | 10. | 9. | 7. | 4. | 5. | 20 | 
        
          | 58. | Just take my heart - Mr. Big | 14.06.1992 | 10. | 7. | 5. | 5. | 8. | 20 | 
        
          | 59. | Dancing queen - ABBA (re-release) | 13.09.1992 | 9. | 9. | 5. | 6. | 6. | 20 | 
        
          | 60. | One - U2 | 08.03.1992 | 6. | 5. | 7. | 8. | 9. | 20 | 
        
        
          | 61. | End of the road - Boyz II Men | 01.11.1992 | 9. | 8. | 6. | 7. | 7. | 18 | 
        
          | 62. | America: what time is love - KLF | 15.03.1992 | 9. | 8. | 6. | 6. | 9. | 17 | 
        
          | 63. | Disappointed - Electronic | 16.08.1992 | 7. | 8. | 6. | 10. | 7. | 17 | 
        
          | 64. | Sweet lullaby - Deep Forest | 01.11.1992 | 10. | 4. | 6. | 9. | 10. | 16 | 
        
          | 65. | Stars - Simply Red | 02.02.1992 | 10. | 5. | 8. | 8. | 8. | 16 | 
        
          | 66. | Rocket man - Kate Bush | 15.12.1991 | 9. | 9. | 8. | 7. | 6. | 16 | 
        
          | 67. | High - The Cure | 10.05.1992 | 9. | 5. | 5. | 10. | - | 15 | 
        
          | 68. | Hazard - Richard Marx | 05.04.1992 | 8. | 6. | 8. | 9. | 9. | 15 | 
        
          | 69. | Sexy M.F. - Prince | 02.08.1992 | 5. | 6. | 8. | - | - | 14 | 
        
          | 70. | California dreamin´ - The Mamas & The 
          Papas (Oldie) | 07.06.1992 | 5. | 6. | 9. | - | - | 13 | 
        
          | 71. | Be quick or be dead - Iron Maiden | 26.04.1992 | 9. | 6. | 6. | 10. | - | 13 | 
        
          |  | Baby don´t cry - INXS | 13.09.1992 | 10. | 6. | 6. | 9. | - | 13 | 
        
          | 73. | Tears in heaven - Eric Clapton | 08.03.1992 | 10. | 8. | 10. | 7. | 7. | 13 | 
        
          | 74. | I´m walking - Fats Domino 
          (re-release) | 08.03.1992 | 10. | 7. | 7. | 8. | - | 12 | 
        
          | 75. | Don´t talk just kiss - Right Said 
          Fred | 16.02.1992 | 10. | 5. | 7. | - | - | 11 | 
        
          |  | Queen of rain - Roxette | 22.11.1992 | 10. | 7. | 5. | * | * | 11 | 
        
          | 77. | Krieg - Marius Müller-Westernhagen | 01.03.1992 | 8. | 6. | 9. | 10. | - | 11 | 
        
          | 78. | Who is it - Michael Jackson | 02.08.1992 | 9. | 8. | 7. | 10. | 10. | 11 | 
        
          | 79. | Liebe auf den ersten Blick - 
          Münchener Freiheit | 09.02.1992 | 9. | 7. | 9. | 9. | 10. | 11 | 
        
          | 80. | Everything about you - Ugly Kid Joe | 10.05.1992 | 9. | 8. | 10. | 9. | 8. | 11 | 
        
          | 81. | November 
          rain - 
          Guns 
          N´ Roses | 23.08.1992 | 8. | 4. | - | - | - | 10 | 
        
          |  | Man on the moon - R.E.M. | 06.12.1992 | 8. | 4. | * | * | * | 10 | 
        
          | 83. | Mysterious ways - U2 | 22.12.1991 | 8. | 5. | 10. | - | - | 10 | 
        
          | 84. | Wildside - Marky Mark & The Funky 
          Bunch | 15.12.1991 | 10. | 6. | 8. | 10. | - | 10 | 
        
          | 85. | Falling - Julee Cruise | 08.12.1991 | 10. | 7. | 7. | 10. | - | 10 | 
        
          | 86. | 57 channels - Bruce Springsteen | 27.09.1992 | 7. | 8. | 8. | - | - | 10 | 
        
          | 87. | Heal the world - Michael Jackson | 29.11.1992 | 6. | 7. | * | - | - | 9 | 
        
          | 88. | More and more - Captain Hollywood 
          Project | 25.10.1992 | 10. | 8. | 7. | 10. | - | 9 | 
        
          | 89. | I want to know what love is - 
          Foreigner (Oldie) | 29.03.1992 | 10. | 7. | 8. | - | - | 8 | 
        
          | 90. | Everybody in the place - The Prodigy | 26.01.1992 | 9. | 7. | - | - | - | 6 | 
        
          |  | Don´t you want me - Felix | 18.10.1992 | 9. | 7. | - | - | - | 6 | 
        
          | 92. | Shake your head - Was (Not Was) | 16.08.1992 | 9. | 9. | 9. | - | - | 6 | 
        
          | 93. | Ebeneezer goode - The Shamen | 13.09.1992 | 10. | 10. | 10. | 9. | 10. | 6 | 
        
          | 94. | Raumschiff Edelweiß - Edelweiß | 15.11.1992 | 8. | 9. | - | - | - | 5 | 
        
          | 95. | You - Ten Sharp | 15.12.1991 | 8. | 10. | - | - | - | 4 | 
        
          | 96. | Boss drum - The Shamen | 15.11.1992 | 9. | 9. | - | - | - | 4 | 
        
          | 97. | Y.M.C.A. - Village People (Oldie) | 26.01.1992 | 10. | 9. | 10. | - | - | 4 | 
        
          | 98. | Achy breaky heart - Billy Ray Cyrus | 16.08.1992 | 8. | - | - | - | - | 3 | 
        
          |  | Book of days - Enya | 16.08.1992 | 8. | - | - | - | - | 3 | 
        
          |  | House of love - East 17 | 29.11.1992 | 8. | * | * | * | * | 3 | 
        
          | 101. | As ugly as they wanna be (EP) - Ugly Kid Joe | 20.09.1992 | 10. | 9. | - | - | - | 3 | 
        
          | 102. | Please don´t go - K.W.S. | 17.05.1992 | 9. | - | - | - | - | 2 | 
        
          |  | I will always love you - Whitney 
          Houston | 15.11.1992 | 9. | * | * | * | * | 2 | 
        
          | 104. | Deeply dippy - Right Said Fred | 10.05.1992 | 10. | 10. | - | - | - | 2 | 
        
          |  | It will make me crazy - Felix | 08.11.1992 | 10. | 10. | - | - | - | 2 | 
        
          | 106. | Joy - Soul II Soul | 12.04.1992 | 10. | - | - | - | - | 1 | 
        
          |  | Jump - Kris Kross | 26.04.1992 | 10. | - | - | - | - | 1 | 
        
        
          |  | 1992
          -> Auswertung der Plätze 11-20 nach höchster Platzierung
 |  |  |  |  |  |  |  | 
        
          | Platz | Titel - Interpret | vorgestellt am | Platzierungen | 
        
          | 108. | Fall at your feet - Crowded House | 17.11.1991 | 19-15-11-11-12-15-16-15 | 
        
          | 109. | Hit - The Sugarcubes | 19.01.1992 | 19-15-18-16-11-11-12-18 | 
        
          | 110. | Baker street - Undercover | 27.09.1992 | 20-18-11-13-11-14 | 
        
          | 111. | Maid of Orleans - O.M.D. (Oldie) | 20.10.1991 | 20-14-11-13-12-14-12-14-13-12 | 
        
          | 112. | Love song - Simple Minds (re-release) | 11.10.1992 | 17-14-12-11 | 
        
          | 113. | I want to be elected - Mr. Bean
          
          & Smear Campaign feat. Bruce Dickinson | 05.04.1992 | 17-13-11-13 | 
        
          | 114. | Space oddity - David Bowie (Oldie) | 08.11.1992 | 15-11-14-15-13-15-* | 
        
          | 115. | Everytime we touch - Maggie Reilly | 31.05.1992 | 20-13-11-17-20 | 
        
          | 116. | We all need love - Double You | 30.08.1992 | 13-11-20-20 | 
        
          | 117. | Colour of love - Snap! | 12.01.1992 | 11-17-14-16-19-17-20-20 | 
        
          | 118. | Abba-esque (EP) - Erasure | 14.06.1992 | 18-15-11-18-20-20-20 | 
        
          | 119. | Do not pass me by - MC Hammer | 05.04.1992 | 20-11-16 | 
        
          | 120. | For your babies - Simply Red | 08.03.1992 | 11-18 | 
        
          | 121. | Too funky - George Michael | 14.06.1992 | 20-11 | 
        
          | 122. | Erotica - Madonna | 18.10.1992 | 18-13-12-12-14 | 
        
          | 123. | Driven by you - Brian May | 12.01.1992 | 17-12-13-19-20-16-12-18 | 
        
          | 124. | My girl - The Temptations (re-release) | 16.02.1992 | 18-14-15-13-12-16-17-15-15-15 | 
        
          | 125. | Feels so high - Des´ree | 15.03.1992 | 17-14-12-13 | 
        
          | 126. | Djapana - Yothu Yindi | 17.05.1992 | 12-13-16-15-19-16-18 | 
        
          | 127. | Titanic - Falco | 06.09.1992 | 18-12-13-15-19 | 
        
          | 128. | Back to the light - Brian May | 29.11.1992 | 13-18-12-* | 
        
          | 129. | To love somebody - Michael Bolton | 08.11.1992 | 18-12 | 
        
          | 130. | Surfin´ bird - The Trashmen (Oldie) | 15.03.1992 | 20-18-14-14-18-13-15-13-17 | 
        
          | 131. | Song of Ocarina - Jean Philippe Audin 
          & Diego Modena | 19.01.1992 | 20-16-17-13-13-15-14-16 | 
        
          | 132. | Have you ever needed someone so bad? 
          - Def Leppard | 27.09.1992 | 17-13-18-15-14 | 
        
          | 133. | Take me home tonight - Eddie Money 
          (Oldie) | 15.12.1991 | 14-17-13-18-20 | 
        
          | 134. | He don´t know - Huey Lewis & The News | 23.02.1992 | 13-16-17 | 
        
          | 135. | You give love a bad name - Bon Jovi 
          (Oldie) | 29.11.1992 | 18-17-13-* | 
        
          | 136. | It must be love - Madness 
          (re-release) | 23.02.1992 | 18-13 | 
        
          |  | Celebrate youth - Rick Springfield 
          (Oldie) | 23.08.1992 | 13-18 | 
        
          | 138. | My name is Prince - Prince | 11.10.1992 | 13-19-20 | 
        
          | 139. | Run to you - En-Rage | 15.11.1992 | 13 | 
        
          | 140. | The rose - Hothouse Flowers & The 
          Dubliners | 24.11.1991 | 18-18-17-16-14-14 | 
        
          | 141. | The magic friend - 2 Unlimited | 11.10.1992 | 14-16-15-18 | 
        
          | 142. | Heaven sent - INXS | 29.11.1992 | 17-15-14 | 
        
          | 143. | Iron Lion Zion - Bob Marley | 27.09.1992 | 14-15-19 | 
        
          | 144. | How do you talk to an angel - The 
          Heights | 25.10.1992 | 16-20-14-18-18 | 
        
          | 145. | I think I love you - Voice Of The 
          Beehive | 05.04.1992 | 19-16-14-18 | 
        
          | 146. | Instant karma - John Lennon (re-release) | 16.08.1992 | 16-18-16-15-15 | 
        
          | 147. | Help! - The Beatles (Oldie) | 08.12.1991 | 15-15-16 | 
        
          |  | Close encounters - Clouseau | 08.03.1992 | 15-16-15 | 
        
          | 149. | Living next door to Alice - Smokie 
          (Oldie) | 25.10.1992 | 17-16-17-15-17 | 
        
          | 150. | Diamante - Zucchero & Randy Crawford | 22.03.1992 | 20-15-16-20 | 
        
          | 151. | Welcome to the cheap seats - The 
          Wonder Stuff | 09.02.1992 | 18-15-17 | 
        
          | 152. | This used to be my playground - 
          Madonna | 09.08.1992 | 16-17-17 | 
        
          | 153. | You showed me - Salt´n´Pepa | 08.12.1991 | 20-17-18-20-16 | 
        
          | 154. | Love is holy - Kim Wilde | 17.05.1992 | 19-16-17 | 
        
          | 155. | Take this heart - Richard Marx | 06.09.1992 | 16-19 | 
        
          | 156. | Free your mind - En Vogue | 04.10.1992 | 20-16 | 
        
          | 157. | Babysitter-Boogie - Ralf Bendix 
          (Oldie) | 17.05.1992 | 16 | 
        
          |  | Humping around - Bobby Brown | 20.09.1992 | 16 | 
        
          | 159. | Jam - Michael Jackson | 20.09.1992 | 19-18-17 | 
        
          | 160. | You ain´t seen nothing yet - 
          Bachman-Turner Overdrive (Oldie) | 22.03.1992 | 17-18 | 
        
          |  | You bring on the sun - Londonbeat | 14.06.1992 | 17-18 | 
        
          | 162. | Breath of life - Erasure | 12.04.1992 | 17-19-20 | 
        
          | 163. | Finer feelings - Kylie Minogue | 03.05.1992 | 19-17 | 
        
          |  | What kind of fool - Kylie Minogue | 30.08.1992 | 19-17 | 
        
          |  | Ain´t no doubt - Jimmy Nail | 09.08.1992 | 17-19 | 
        
          | 166. | Song for love - Extreme | 03.05.1992 | 17-20 | 
        
          | 167. | It´s a fine day - Opus III | 24.05.1992 | 17 | 
        
          |  | How soon is now? - The Smiths 
          (re-release) | 20.09.1992 | 17 | 
        
          |  | Deeper and deeper - Madonna | 13.12.1992 | 17-* | 
        
          | 170. | Tired of being alone - Texas | 10.05.1992 | 18 | 
        
          |  | Sympathy - Marillion | 31.05.1992 | 18 | 
        
          |  | The one - Elton John | 07.06.1992 | 18 | 
        
          |  | I´m gonna get you - Bizarre Inc. | 25.10.1992 | 18 | 
        
          | 174. | Laid so low - Tears For Fears | 31.05.1992 | 19-19 | 
        
          | 175. | Are you ready to fly - Rozalla | 01.03.1992 | 19-20 | 
        
          | 176. | Martika´s kitchen - Martika | 22.12.1991 | 19 | 
        
          |  | Addams groove - MC Hammer | 12.01.1992 | 19 | 
        
          |  | Way of the world - Tina Turner | 26.01.1992 | 19 | 
        
          |  | Barcelona - Freddie Mercury & 
          Montserrat Caballé (re-release) | 09.08.1992 | 19 | 
        
          |  | Damn, I wish I was your lover - 
          Sophie B. Hawkins | 23.08.1992 | 19 | 
        
          |  | Rock your baby - K.W.S. | 06.09.1992 | 19 | 
        
          |  | You lied to me - Cathy Dennis | 25.10.1992 | 19 | 
        
          |  | Boom boom - John Lee Hooker | 01.11.1992 | 19 | 
        
          |  | If I ever fall in love - Shai | 22.11.1992 | 19 | 
        
          |  | Do you believe in us - Jon Secada | 06.12.1992 | 19 | 
        
          |  | Saving forever for you - Shanice | 13.12.1992 | 19 | 
        
          | 187. | All I want - Toad The Wet Sprocket | 11.10.1992 | 20-20 | 
        
          |  | Good enough - Bobby Brown | 08.11.1992 | 20-20 | 
        
          | 189. | Gipsy girl - David Hasselhoff | 22.12.1991 | 20 | 
        
          |  | Born of frustration - James | 16.02.1992 | 20 | 
        
          |  | Mistadobalina - Del Tha Funkee 
          Homosapien | 29.03.1992 | 20 | 
        
          |  | Please don´t go - Double You | 26.04.1992 | 20 | 
        
          |  | I don´t care - Shakespears Sister | 24.05.1992 | 20 | 
        
          |  | Am I the same girl - Swing Out Sister | 07.06.1992 | 20 | 
        
          |  | Your mirror - Simply Red | 02.08.1992 | 20 | 
        
          | (195) | ohne Titel die im Vorjahr oder Folgejahr in den TOP 
          10 platziert waren |